Kathryn Campbell-Kibler
Grade history
47 students across 1 course · avg 4.00
47 students · 4 terms
47 students total · 4 terms · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
30
Courses
10
Enrolled
15
Open sections
30
Teaching Spring 2026
LING 4998Undergraduate Research
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 25143 | 10 | TBA | TBA | Open |
| 35271 | 26 | — | — | Open |
| 28428 | 711 | — | — | Open · 1 enrolled |
LING 4998HUndergraduate Research
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 19314 | 10 | TBA | TBA | Open |
| 35272 | 26 | — | — | Open |
| 28429 | 710 | — | — | Open |
| 28430 | 711 | — | — | Open |
LING 4999Undergraduate Thesis Research
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 19328 | 10 | TBA | TBA | Open |
| 35273 | 26 | — | — | Open |
| 28431 | 710 | — | — | Open |
| 28432 | 711 | — | — | Open |
LING 4999HHonors Undergraduate Thesis Research
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 19342 | 10 | TBA | TBA | Open |
| 35274 | 26 | — | — | Open |
| 28433 | 710 | — | — | Open |
| 28434 | 711 | — | — | Open |
LING 5602Introduction to Quantitative Sociolinguistics
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 28659 | 10 | TuTh 11:10AM - 12:30PM | Oxley Hall 103 | Open · 3/15 |
LING 6193Individual Studies
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 19356 | 10 | TBA | TBA | Open · 3 enrolled |
LING 7890.11SoMean Group
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 28646 | 10 | Fr 10:30AM - 12:00PM | Oxley Hall 122 | Open · 6/20 |
LING 8193Individual Studies
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 19369 | 10 | TBA | TBA | Open |
| 35268 | 26 | — | — | Open |
| 28436 | 710 | — | — | Open |
| 28437 | 711 | — | — | Open |
LING 8998Non-thesis graduate research
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 19383 | 10 | TBA | TBA | Open · 1 enrolled |
| 35269 | 26 | — | — | Open · 1 enrolled |
| 28438 | 710 | — | — | Open |
| 28439 | 711 | — | — | Open |
LING 8999Thesis/Dissertation Research in Linguistics
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 19396 | 10 | TBA | TBA | Open |
| 35270 | 26 | — | — | Open |
| 28440 | 710 | — | — | Open |
| 28441 | 711 | — | — | Open |
Switch term: