Kathryn Campbell-Kibler
Grade history
47 students across 1 course · avg 4.00
47 students · 4 terms
47 students total · 4 terms · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
38
Courses
8
Enrolled
2
Open sections
14
Teaching Summer 2026
LING 4998Undergraduate Research
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15285 | 10 | TBA | TBA | Open |
LING 4998HUndergraduate Research
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15315 | 10 | TBA | TBA | Open |
| 18399 | 26 | — | — | Open |
| 18061 | 610 | — | — | Closed |
| 18062 | 611 | — | — | Closed |
LING 4999Undergraduate Thesis Research
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15150 | 10 | TBA | TBA | Open |
| 18400 | 26 | — | — | Open |
| 18070 | 610 | — | — | Closed |
| 18071 | 611 | — | — | Closed |
LING 4999HHonors Undergraduate Thesis Research
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15165 | 10 | TBA | TBA | Open |
| 18401 | 26 | — | — | Open |
| 18073 | 610 | — | — | Closed |
| 18074 | 611 | — | — | Closed |
LING 6193Individual Studies
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15944 | 10 | TBA | TBA | Open |
LING 8193Individual Studies
8 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 18075 | 10 | TBA | TBA | Open |
| 18403 | 26 | — | — | Open |
| 18093 | 410 | — | — | Closed |
| 18094 | 411 | — | — | Closed |
| 18091 | 610 | — | — | Closed |
| 18092 | 611 | — | — | Closed |
| 18095 | 810 | — | — | Closed |
| 18096 | 811 | — | — | Closed |
LING 8998Non-thesis graduate research
8 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15300 | 10 | TBA | TBA | Open · 1 enrolled |
| 18404 | 26 | — | — | Open · 1 enrolled |
| 18063 | 410 | — | — | Closed |
| 18064 | 411 | — | — | Closed |
| 15187 | 610 | — | — | Closed |
| 15186 | 611 | — | — | Closed |
| 15185 | 810 | — | — | Closed |
| 15184 | 811 | — | — | Closed |
LING 8999Thesis/Dissertation Research in Linguistics
8 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 15928 | 10 | TBA | TBA | Open |
| 18405 | 26 | — | — | Open |
| 18066 | 410 | — | — | Closed |
| 18067 | 411 | — | — | Closed |
| 15196 | 610 | — | — | Closed |
| 15195 | 611 | — | — | Closed |
| 15194 | 810 | — | — | Closed |
| 15193 | 811 | — | — | Closed |
Switch term: