Home

Erin Margaret O'Brien

Compare →

Grade history

501 students across 3 courses · avg 3.06

Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.

Sections this term
53
Courses
3
Enrolled
1,150
Open sections
53

Teaching Autumn 2026

BIOLOGY 1111Biological Foundations 1: Cells and Chemistry of Life
22 sections
#SecDays/TimeRoomEnrollment
291840101W 12:45 pm-2:05 pmEC 348 348Open · 11 enrolled
291850102W 12:45 pm-2:05 pmLZ 018 018Open · 11 enrolled
291860103W 2:20 pm-3:40 pmLZ 018 018Open · 11 enrolled
291870104W 2:20 pm-3:40 pmDB 047 047Open · 11 enrolled
291880105W 3:55 pm-5:05 pmLZ 018 018Open · 11 enrolled
364490106W 3:55 pm-5:05 pmDB 047 047Open · 11 enrolled
364500107R 8:00 am-9:20 amLZ 018 018Open · 11 enrolled
364510108R 9:35 am-10:55 amLZ 018 018Open · 11 enrolled
364520109R 9:35 am-10:55 amJR 387 387Open · 11 enrolled
364530110R 11:10 am-12:30 pmDB 047 047Open · 11 enrolled
364540111R 11:10 am-12:30 pmJR 291 291Open · 11 enrolled
364550112R 12:45 pm-2:05 pmDB 047 047Open · 11 enrolled
364560113R 12:45 pm-2:05 pmJR 387 387Open · 11 enrolled
364570114R 2:20 pm-3:40 pmDB 047 047Open · 11 enrolled
364580115R 2:20 pm-3:40 pmEC 348 348Open · 11 enrolled
364590116R 3:55 pm-5:05 pmLZ 018 018Open · 11 enrolled
364600117R 3:55 pm-5:05 pmDB 047 047Open · 11 enrolled
364610118F 8:00 am-9:20 amJE 110 110Open · 11 enrolled
364620119F 9:35 am-10:55 amJE 110 110Open · 11 enrolled
364630120F 9:35 am-10:55 amJE 110 110Open · 11 enrolled
364640121F 11:10 am-12:30 pmJE 110 110Open · 11 enrolled
364650122F 12:45 pm-2:05 pmJE 110 110Open · 11 enrolled
BIOLOGY 1113.02Energy Transfr&Dvl
15 sections
#SecDays/TimeRoomEnrollment
260660100TR 8:00 am-9:20 amPO 0280 280Open · 20 enrolled
260670101M 10:30 am-1:15 pmJE 270 270Open · 20 enrolled
260680102M 1:30 pm-4:15 pmJE 270 270Open · 20 enrolled
266730103T 11:00 am-1:45 pmJE 270 270Open · 20 enrolled
260690150W 8:00 am-9:50 amJE 110 110Open · 20 enrolled
261120151W 10:05 am-11:55 amJE 110 110Open · 20 enrolled
261130152W 10:05 am-11:55 amBI 984 984Open · 20 enrolled
261140153W 12:10 pm-2:00 pmJE 110 110Open · 20 enrolled
261150154W 12:10 pm-2:00 pmBI 984 984Open · 20 enrolled
261160155W 2:15 pm-4:05 pmJE 110 110Open · 20 enrolled
261170156W 2:15 pm-4:05 pmBI 984 984Open · 20 enrolled
266760157W 4:30 pm-6:20 pmJE 110 110Open · 20 enrolled
266740158R 9:35 am-11:25 amJE 110 110Open · 20 enrolled
266750159R 11:40 am-1:30 pmJE 110 110Open · 20 enrolled
266770160R 1:45 pm-3:35 pmJE 110 110Open · 20 enrolled
BIOLOGY 1114.02Form, Funct & Ecol
16 sections
#SecDays/TimeRoomEnrollment
261180100TR 3:55 pm-5:15 pmPO 0280 280Open · 38 enrolled
261190101M 8:00 am-10:45 amJE 180 180Open · 38 enrolled
261270102M 11:00 am-1:45 pmJE 180 180Open · 38 enrolled
266790103F 2:00 pm-4:45 pmJE 180 180Open · 38 enrolled
261200150W 8:00 am-9:50 amJE 110 110Open · 38 enrolled
261210151W 10:05 am-11:55 amJE 110 110Open · 38 enrolled
261220152W 12:10 pm-2:00 pmJE 110 110Open · 38 enrolled
261230153W 2:15 pm-4:05 pmJE 110 110Open · 38 enrolled
261240154W 4:30 pm-6:20 pmJE 110 110Open · 38 enrolled
261250155R 9:35 am-11:25 amJE 110 110Open · 38 enrolled
261260156R 9:35 am-11:25 amBI 984 984Open · 38 enrolled
261280157R 11:40 am-1:30 pmJE 110 110Open · 38 enrolled
261290158R 11:40 am-1:30 pmBI 984 984Open · 38 enrolled
261300159R 1:45 pm-3:35 pmJE 110 110Open · 38 enrolled
266810160R 1:45 pm-3:35 pmBI 984 984Open · 38 enrolled
266800161R 5:30 pm-7:20 pmJE 110 110Open · 38 enrolled
Switch term: