Erin Margaret O'Brien
Grade history
501 students across 3 courses · avg 3.06
412 students · 4 terms
412 students total · 4 terms · click to see per-term
45 students · 1 term
45 students total · 1 term · click to see per-term
44 students · 1 term
44 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
53
Courses
3
Enrolled
1,150
Open sections
53
Teaching Autumn 2026
BIOLOGY 1111Biological Foundations 1: Cells and Chemistry of Life
22 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 29184 | 0101 | W 12:45 pm-2:05 pm | EC 348 348 | Open · 11 enrolled |
| 29185 | 0102 | W 12:45 pm-2:05 pm | LZ 018 018 | Open · 11 enrolled |
| 29186 | 0103 | W 2:20 pm-3:40 pm | LZ 018 018 | Open · 11 enrolled |
| 29187 | 0104 | W 2:20 pm-3:40 pm | DB 047 047 | Open · 11 enrolled |
| 29188 | 0105 | W 3:55 pm-5:05 pm | LZ 018 018 | Open · 11 enrolled |
| 36449 | 0106 | W 3:55 pm-5:05 pm | DB 047 047 | Open · 11 enrolled |
| 36450 | 0107 | R 8:00 am-9:20 am | LZ 018 018 | Open · 11 enrolled |
| 36451 | 0108 | R 9:35 am-10:55 am | LZ 018 018 | Open · 11 enrolled |
| 36452 | 0109 | R 9:35 am-10:55 am | JR 387 387 | Open · 11 enrolled |
| 36453 | 0110 | R 11:10 am-12:30 pm | DB 047 047 | Open · 11 enrolled |
| 36454 | 0111 | R 11:10 am-12:30 pm | JR 291 291 | Open · 11 enrolled |
| 36455 | 0112 | R 12:45 pm-2:05 pm | DB 047 047 | Open · 11 enrolled |
| 36456 | 0113 | R 12:45 pm-2:05 pm | JR 387 387 | Open · 11 enrolled |
| 36457 | 0114 | R 2:20 pm-3:40 pm | DB 047 047 | Open · 11 enrolled |
| 36458 | 0115 | R 2:20 pm-3:40 pm | EC 348 348 | Open · 11 enrolled |
| 36459 | 0116 | R 3:55 pm-5:05 pm | LZ 018 018 | Open · 11 enrolled |
| 36460 | 0117 | R 3:55 pm-5:05 pm | DB 047 047 | Open · 11 enrolled |
| 36461 | 0118 | F 8:00 am-9:20 am | JE 110 110 | Open · 11 enrolled |
| 36462 | 0119 | F 9:35 am-10:55 am | JE 110 110 | Open · 11 enrolled |
| 36463 | 0120 | F 9:35 am-10:55 am | JE 110 110 | Open · 11 enrolled |
| 36464 | 0121 | F 11:10 am-12:30 pm | JE 110 110 | Open · 11 enrolled |
| 36465 | 0122 | F 12:45 pm-2:05 pm | JE 110 110 | Open · 11 enrolled |
BIOLOGY 1113.02Energy Transfr&Dvl
15 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 26066 | 0100 | TR 8:00 am-9:20 am | PO 0280 280 | Open · 20 enrolled |
| 26067 | 0101 | M 10:30 am-1:15 pm | JE 270 270 | Open · 20 enrolled |
| 26068 | 0102 | M 1:30 pm-4:15 pm | JE 270 270 | Open · 20 enrolled |
| 26673 | 0103 | T 11:00 am-1:45 pm | JE 270 270 | Open · 20 enrolled |
| 26069 | 0150 | W 8:00 am-9:50 am | JE 110 110 | Open · 20 enrolled |
| 26112 | 0151 | W 10:05 am-11:55 am | JE 110 110 | Open · 20 enrolled |
| 26113 | 0152 | W 10:05 am-11:55 am | BI 984 984 | Open · 20 enrolled |
| 26114 | 0153 | W 12:10 pm-2:00 pm | JE 110 110 | Open · 20 enrolled |
| 26115 | 0154 | W 12:10 pm-2:00 pm | BI 984 984 | Open · 20 enrolled |
| 26116 | 0155 | W 2:15 pm-4:05 pm | JE 110 110 | Open · 20 enrolled |
| 26117 | 0156 | W 2:15 pm-4:05 pm | BI 984 984 | Open · 20 enrolled |
| 26676 | 0157 | W 4:30 pm-6:20 pm | JE 110 110 | Open · 20 enrolled |
| 26674 | 0158 | R 9:35 am-11:25 am | JE 110 110 | Open · 20 enrolled |
| 26675 | 0159 | R 11:40 am-1:30 pm | JE 110 110 | Open · 20 enrolled |
| 26677 | 0160 | R 1:45 pm-3:35 pm | JE 110 110 | Open · 20 enrolled |
BIOLOGY 1114.02Form, Funct & Ecol
16 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 26118 | 0100 | TR 3:55 pm-5:15 pm | PO 0280 280 | Open · 38 enrolled |
| 26119 | 0101 | M 8:00 am-10:45 am | JE 180 180 | Open · 38 enrolled |
| 26127 | 0102 | M 11:00 am-1:45 pm | JE 180 180 | Open · 38 enrolled |
| 26679 | 0103 | F 2:00 pm-4:45 pm | JE 180 180 | Open · 38 enrolled |
| 26120 | 0150 | W 8:00 am-9:50 am | JE 110 110 | Open · 38 enrolled |
| 26121 | 0151 | W 10:05 am-11:55 am | JE 110 110 | Open · 38 enrolled |
| 26122 | 0152 | W 12:10 pm-2:00 pm | JE 110 110 | Open · 38 enrolled |
| 26123 | 0153 | W 2:15 pm-4:05 pm | JE 110 110 | Open · 38 enrolled |
| 26124 | 0154 | W 4:30 pm-6:20 pm | JE 110 110 | Open · 38 enrolled |
| 26125 | 0155 | R 9:35 am-11:25 am | JE 110 110 | Open · 38 enrolled |
| 26126 | 0156 | R 9:35 am-11:25 am | BI 984 984 | Open · 38 enrolled |
| 26128 | 0157 | R 11:40 am-1:30 pm | JE 110 110 | Open · 38 enrolled |
| 26129 | 0158 | R 11:40 am-1:30 pm | BI 984 984 | Open · 38 enrolled |
| 26130 | 0159 | R 1:45 pm-3:35 pm | JE 110 110 | Open · 38 enrolled |
| 26681 | 0160 | R 1:45 pm-3:35 pm | BI 984 984 | Open · 38 enrolled |
| 26680 | 0161 | R 5:30 pm-7:20 pm | JE 110 110 | Open · 38 enrolled |
Switch term: