Erin O'Brien
Grade history
501 students across 3 courses · avg 3.06
412 students · 4 terms
412 students total · 4 terms · click to see per-term
45 students · 1 term
45 students total · 1 term · click to see per-term
44 students · 1 term
44 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
28
Courses
4
Enrolled
172
Open sections
16
Teaching Spring 2026
—
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 28957 | 1011 | Th 3:05PM - 4:55PM | Jennings Hall 110 | Open · 0/7 |
| 35366 | 104 | Th 3:55PM - 5:15PM | Enarson Classroom Bldg 338 | Open · 0/10 |
| 35368 | 106 | Fr 12:45PM - 2:05PM | Lazenby Hall 018 | Wait List · 10/10 |
| 35369 | 107 | Fr 12:45PM - 2:05PM | Enarson Classroom Bldg 338 | Wait List · 10/10 |
BIOLOGY 1112Biological Foundations 2: Molecular Machinery & Genetics
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 35365 | 103 | Th 11:10AM - 12:30PM | Smith Lab 2180 | Closed · 10/10 |
| 35367 | 105 | Fr 11:10AM - 12:30PM | Derby Hall 047 | Open · 7/10 |
BIOLOGY 1113.02Energy Transfr&Dvl
11 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 27746 | 1001 | We 8:00AM - 9:50AM | Jennings Hall 110 | Open · 6/7 |
| 27745 | 1002 | We 10:20AM - 12:10PM | Jennings Hall 110 | Closed · 7/7 |
| 27744 | 1003 | We 10:20AM - 12:10PM | Biological Sciences Bldg 984 | Open · 6/7 |
| 28954 | 1004 | We 12:25PM - 2:15PM | Jennings Hall 110 | Open · 6/7 |
| 27743 | 1005 | We 12:25PM - 2:15PM | Biological Sciences Bldg 984 | Closed · 7/7 |
| 27742 | 1006 | We 2:30PM - 4:20PM | Jennings Hall 110 | Closed · 7/7 |
| 27741 | 1007 | We 2:30PM - 4:20PM | Biological Sciences Bldg 984 | Open · 6/7 |
| 27740 | 1008 | We 4:30PM - 6:20PM | Jennings Hall 110 | Open · 4/7 |
| 28955 | 1009 | Th 9:35AM - 11:25AM | Jennings Hall 110 | Open · 6/7 |
| 28956 | 1010 | Th 1:00PM - 2:50PM | Jennings Hall 110 | Open · 6/7 |
| 28958 | 1012 | Th 5:20PM - 7:10PM | Jennings Hall 110 | Open · 4/7 |
BIOLOGY 1114.02Form, Funct & Ecol
11 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 27735 | 1002 | We 10:20AM - 12:10PM | Jennings Hall 110 | Closed · 7/7 |
| 27736 | 1003 | We 12:25PM - 2:15PM | Jennings Hall 110 | Closed · 7/7 |
| 27734 | 1004 | We 2:30PM - 4:20PM | Jennings Hall 110 | Open · 6/7 |
| 27733 | 1005 | We 4:30PM - 6:20PM | Jennings Hall 110 | Open · 5/7 |
| 27732 | 1006 | Th 9:35AM - 11:25AM | Jennings Hall 110 | Closed · 7/7 |
| 27731 | 1007 | Th 9:35AM - 11:25AM | Biological Sciences Bldg 984 | Open · 5/7 |
| 27730 | 1008 | Th 1:00PM - 2:50PM | Jennings Hall 110 | Closed · 7/7 |
| 28949 | 1009 | Th 1:00PM - 2:50PM | Biological Sciences Bldg 984 | Open · 6/7 |
| 28950 | 1010 | Th 3:05PM - 4:55PM | Jennings Hall 110 | Open · 6/7 |
| 28951 | 1011 | Th 3:05PM - 4:55PM | Biological Sciences Bldg 984 | Closed · 7/7 |
| 28952 | 1012 | Th 5:20PM - 7:10PM | Jennings Hall 110 | Closed · 7/7 |
Switch term: