Alejandro Relling
relling.1@osu.edu3.32 GPA
Grade history
34 students across 1 course · avg 3.32
34 students · 3 terms
34 students total · 3 terms · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
18
Courses
5
Enrolled
6
Open sections
18
Teaching Spring 2026
ANIMSCI 4999Research with Distinction
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 31669 | 0150 | TBA | TBA | Open |
| 32574 | 0160 | — | — | Open |
| 31661 | 0170 | — | — | Open |
| 32963 | 0200 | — | — | Open |
| 33986 | 0260 | — | — | Open |
ANIMSCI 4999HHonors Research with Distinction
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 32570 | 0100 | TBA | TBA | Open · 2 enrolled |
| 33043 | 0190 | — | — | Open · 2 enrolled |
| 33104 | 0200 | — | — | Open · 2 enrolled |
ANIMSCI 7999Thesis Research
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 33284 | 1230 | TBA | TBA | Open |
| 33294 | 133W | — | — | Open |
| 33301 | 142 | TBA | TBA | Open |
| 33988 | 1460 | — | — | Open |
| 33989 | 1470 | — | — | Open |
ANIMSCI 8998Pre-Candidacy Dissertation Research
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 31701 | 1220 | — | — | Open |
| 33180 | 137 | TBA | TBA | Open |
| 32595 | 1450 | TBA | TBA | Open |
ANIMSCI 8999Dissertation Research
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 33187 | 137 | TBA | TBA | Open |
| 32596 | 1480 | TBA | TBA | Open |
Switch term: