Alejandro Relling
relling.1@osu.edu3.32 GPA
Grade history
34 students across 1 course · avg 3.32
34 students · 3 terms
34 students total · 3 terms · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
22
Courses
5
Enrolled
0
Open sections
22
Teaching Summer 2026
ANIMSCI 4999Research with Distinction
6 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 19511 | 0140 | TBA | TBA | Open |
| 19933 | 0160 | — | — | Open |
| 19914 | 0200 | TBA | TBA | Open |
| 20620 | 0220 | TBA | TBA | Open |
| 20777 | 0260 | TBA | TBA | Open |
| 20778 | 0270 | TBA | TBA | Open |
ANIMSCI 4999HHonors Research with Distinction
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 19550 | 0140 | TBA | TBA | Open |
| 19981 | 0190 | — | — | Open |
| 20005 | 0200 | TBA | TBA | Open |
ANIMSCI 7999Thesis Research
5 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 20352 | 1180 | TBA | TBA | Open |
| 20585 | 123 | TBA | TBA | Open |
| 20326 | 1230 | TBA | TBA | Open |
| 20362 | 1230 | — | — | Open |
| 20329 | 1260 | — | — | Open |
ANIMSCI 8998Pre-Candidacy Dissertation Research
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 19767 | 1190 | TBA | TBA | Open |
| 20593 | 122 | TBA | TBA | Open |
| 19084 | 1220 | TBA | TBA | Open |
| 19563 | 1260 | — | — | Open |
ANIMSCI 8999Dissertation Research
4 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 20579 | 112 | TBA | TBA | Open |
| 19792 | 1190 | TBA | TBA | Open |
| 19062 | 1220 | TBA | TBA | Open |
| 19569 | 1250 | — | — | Open |
Switch term: