Home

Ty Shepfer, Andrew Piletz

Compare →

Grade history

1,491 students across 7 courses · avg 3.75

Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.

Sections this term
41
Courses
6
Enrolled
26,626
Open sections
34

Teaching Autumn 2026

BUSADM 3360Elevate 360: A Practical Guide to Career and Life Success
1 section
#SecDays/TimeRoomEnrollment
286610TR 9:35 am-10:55 amHI 031 031Open · 88/118
BUSADM 3890HHonors Seminar
1 section
#SecDays/TimeRoomEnrollment
20570010TR 11:10 am-12:30 pmGE 245 245Closed · 42/42
BUSADM 4890HHonors Seminar
2 sections
#SecDays/TimeRoomEnrollment
25690010T 2:20 pm-3:40 pmGE 210 210Closed · 39/30
2876SA01T 2:20 pm-3:40 pmGE 210 210Closed · 39/35
BUSMHR 2292Bus Skill & Env
33 sections
#SecDays/TimeRoomEnrollment
23110010TBAONLINEOpen · 844/1200+10 wl
367680010Tu 7:05PM - 8:55PMOnlineOpen · 7/35
23120011M 4:20 pm-6:10 pmSB 210 210Open · 844/40+10 wl
23130012W 10:05 am-11:55 amSB 210 210Open · 844/40+10 wl
23140013W 12:10 pm-2:00 pmSB 210 210Open · 844/40+10 wl
23150014W 2:15 pm-4:05 pmSB 210 210Open · 844/40+10 wl
23160015F 8:00 am-9:50 amSB 210 210Open · 844/40+10 wl
23170016F 10:05 am-11:55 amSB 310 310Open · 844/40+10 wl
23180017F 10:05 am-11:55 amSB 210 210Open · 844/40+10 wl
23190018F 2:15 pm-4:05 pmSB 310 310Open · 844/40+10 wl
23200021F 12:10 pm-2:00 pmSB 210 210Open · 844/40+10 wl
24820022F 12:10 pm-2:00 pmSB 310 310Open · 844/40+10 wl
24830023W 8:00 am-9:50 amSB 210 210Open · 844/40+10 wl
24840024M 2:15 pm-4:05 pmSB 310 310Open · 844/40+10 wl
24980025W 4:20 pm-6:10 pmSB 210 210Open · 844/40+10 wl
25330026M 8:00 am-9:50 amSB 210 210Open · 844/40+10 wl
25340027M 10:05 am-11:55 amSB 310 310Open · 844/40+10 wl
25350028W 4:20 pm-6:10 pmSB 310 310Open · 844/40+10 wl
25510029F 3:25 pm-5:15 pmSB 210 210Open · 844/40+10 wl
29740030Tu 7:05PM - 8:55PMOnlineOpen · 7/32
25520031M 5:20 pm-7:10 pmSB 310 310Open · 844/40+10 wl
23210032M 10:05 am-11:55 amSB 210 210Open · 844/40+10 wl
23220033W 2:15 pm-4:05 pmSB 310 310Open · 844/40+10 wl
23230034M 2:15 pm-4:05 pmSB 210 210Open · 844/40+10 wl
24810035M 12:10 pm-2:00 pmSB 310 310Open · 844/40+10 wl
23240036W 10:05 am-11:55 amSB 310 310Open · 844/40+10 wl
24970037W 8:00 am-9:50 amSB 310 310Open · 844/40+10 wl
27850038M 8:00 am-9:50 amSB 310 310Open · 844/40+10 wl
28670039F 2:15 pm-4:05 pmGE 210 210Open · 844/40+10 wl
29100040W 5:20 pm-7:10 pmGE 210 210Open · 844/40+10 wl
29110041F 2:15 pm-4:05 pmGE 245 245Open · 844/40+10 wl
358510042M 2:15 pm-4:05 pmGE 210 210Open · 844/40+10 wl
358520043W 2:15 pm-4:05 pmGE 210 210Open · 844/40+10 wl
BUSMHR 2292HBus Skills & Env
3 sections
#SecDays/TimeRoomEnrollment
23620030TBAONLINEClosed · 80/80+12 wl
23600034M 12:10 pm-2:00 pmSB 210 210Closed · 80/40+12 wl
23610036W 12:10 pm-2:00 pmSB 310 310Closed · 80/40+12 wl
BUSMHR 4998HHonors Research
1 section
#SecDays/TimeRoomEnrollment
26860040TBATBAClosed · 0/1
Switch term: