Ty Shepfer, Andrew Piletz
Grade history
1,491 students across 7 courses · avg 3.75
546 students · 8 terms
546 students total · 8 terms · click to see per-term
306 students · 4 terms
306 students total · 4 terms · click to see per-term
246 students · 8 terms
246 students total · 8 terms · click to see per-term
208 students · 7 terms
208 students total · 7 terms · click to see per-term
80 students · 2 terms
80 students total · 2 terms · click to see per-term
72 students · 1 term
72 students total · 1 term · click to see per-term
33 students · 1 term
33 students total · 1 term · click to see per-term
Source: historical OSU grade releases via thegradeguide.com (Adam Gluck), Spring 2016 – Summer 2023. FERPA-filtered: sections under 10 students excluded.
Sections this term
41
Courses
6
Enrolled
26,626
Open sections
34
Teaching Autumn 2026
BUSADM 3360Elevate 360: A Practical Guide to Career and Life Success
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 2866 | 10 | TR 9:35 am-10:55 am | HI 031 031 | Open · 88/118 |
BUSADM 3890HHonors Seminar
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 2057 | 0010 | TR 11:10 am-12:30 pm | GE 245 245 | Closed · 42/42 |
BUSADM 4890HHonors Seminar
2 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 2569 | 0010 | T 2:20 pm-3:40 pm | GE 210 210 | Closed · 39/30 |
| 2876 | SA01 | T 2:20 pm-3:40 pm | GE 210 210 | Closed · 39/35 |
BUSMHR 2292Bus Skill & Env
33 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 2311 | 0010 | TBA | ONLINE | Open · 844/1200+10 wl |
| 36768 | 0010 | Tu 7:05PM - 8:55PM | Online | Open · 7/35 |
| 2312 | 0011 | M 4:20 pm-6:10 pm | SB 210 210 | Open · 844/40+10 wl |
| 2313 | 0012 | W 10:05 am-11:55 am | SB 210 210 | Open · 844/40+10 wl |
| 2314 | 0013 | W 12:10 pm-2:00 pm | SB 210 210 | Open · 844/40+10 wl |
| 2315 | 0014 | W 2:15 pm-4:05 pm | SB 210 210 | Open · 844/40+10 wl |
| 2316 | 0015 | F 8:00 am-9:50 am | SB 210 210 | Open · 844/40+10 wl |
| 2317 | 0016 | F 10:05 am-11:55 am | SB 310 310 | Open · 844/40+10 wl |
| 2318 | 0017 | F 10:05 am-11:55 am | SB 210 210 | Open · 844/40+10 wl |
| 2319 | 0018 | F 2:15 pm-4:05 pm | SB 310 310 | Open · 844/40+10 wl |
| 2320 | 0021 | F 12:10 pm-2:00 pm | SB 210 210 | Open · 844/40+10 wl |
| 2482 | 0022 | F 12:10 pm-2:00 pm | SB 310 310 | Open · 844/40+10 wl |
| 2483 | 0023 | W 8:00 am-9:50 am | SB 210 210 | Open · 844/40+10 wl |
| 2484 | 0024 | M 2:15 pm-4:05 pm | SB 310 310 | Open · 844/40+10 wl |
| 2498 | 0025 | W 4:20 pm-6:10 pm | SB 210 210 | Open · 844/40+10 wl |
| 2533 | 0026 | M 8:00 am-9:50 am | SB 210 210 | Open · 844/40+10 wl |
| 2534 | 0027 | M 10:05 am-11:55 am | SB 310 310 | Open · 844/40+10 wl |
| 2535 | 0028 | W 4:20 pm-6:10 pm | SB 310 310 | Open · 844/40+10 wl |
| 2551 | 0029 | F 3:25 pm-5:15 pm | SB 210 210 | Open · 844/40+10 wl |
| 2974 | 0030 | Tu 7:05PM - 8:55PM | Online | Open · 7/32 |
| 2552 | 0031 | M 5:20 pm-7:10 pm | SB 310 310 | Open · 844/40+10 wl |
| 2321 | 0032 | M 10:05 am-11:55 am | SB 210 210 | Open · 844/40+10 wl |
| 2322 | 0033 | W 2:15 pm-4:05 pm | SB 310 310 | Open · 844/40+10 wl |
| 2323 | 0034 | M 2:15 pm-4:05 pm | SB 210 210 | Open · 844/40+10 wl |
| 2481 | 0035 | M 12:10 pm-2:00 pm | SB 310 310 | Open · 844/40+10 wl |
| 2324 | 0036 | W 10:05 am-11:55 am | SB 310 310 | Open · 844/40+10 wl |
| 2497 | 0037 | W 8:00 am-9:50 am | SB 310 310 | Open · 844/40+10 wl |
| 2785 | 0038 | M 8:00 am-9:50 am | SB 310 310 | Open · 844/40+10 wl |
| 2867 | 0039 | F 2:15 pm-4:05 pm | GE 210 210 | Open · 844/40+10 wl |
| 2910 | 0040 | W 5:20 pm-7:10 pm | GE 210 210 | Open · 844/40+10 wl |
| 2911 | 0041 | F 2:15 pm-4:05 pm | GE 245 245 | Open · 844/40+10 wl |
| 35851 | 0042 | M 2:15 pm-4:05 pm | GE 210 210 | Open · 844/40+10 wl |
| 35852 | 0043 | W 2:15 pm-4:05 pm | GE 210 210 | Open · 844/40+10 wl |
BUSMHR 2292HBus Skills & Env
3 sections
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 2362 | 0030 | TBA | ONLINE | Closed · 80/80+12 wl |
| 2360 | 0034 | M 12:10 pm-2:00 pm | SB 210 210 | Closed · 80/40+12 wl |
| 2361 | 0036 | W 12:10 pm-2:00 pm | SB 310 310 | Closed · 80/40+12 wl |
BUSMHR 4998HHonors Research
1 section
| # | Sec | Days/Time | Room | Enrollment |
|---|---|---|---|---|
| 2686 | 0040 | TBA | TBA | Closed · 0/1 |
Switch term: